| A |
| ADAMSON, Matt | 16 games (05); 16pts |
| ALDOUS, Mick | 25 games (84-85); 36pts |
| ALE, Jermaine | 4 games (05); 4pts |
| ALGATE, John | 1 game (82); 0pts |
| ANTONAKOS, Jim | 1 game (86); 0 pts |
| APPO, Graham | 20 games (94-98); 34pts |
| ASBOCK, Mark | 3 games (02); 8pts |
| ATKINS, Brett | 25 games (85-91); 12pts |
| ATKINS, David | 30 games (97-00); 4pts |
| B |
|  |
| BACCHETTO, Bruce | 1 game (82); 0 pts |
| BACKO, Sam | 115 games (83-88); 60pts |
| BAKER, Daniel | 1 game (96); 0 pts |
| BAKER, Matthew | 5 games (91); 0pts |
| BARNES, Nathan | 1 game (00); 0pts |
| BARNHILL, David | 40 games (89-91); 4pts |
| BEST, Colin | 43 games (07-08); 68pts |
| BATTESE, Brian | 2 games (88); 0pts |
| BEARDMORE, Kevin | 4 games (85); 0pts |
| BEATH, Paul | 4 games (89-90); 4pts |
| BELCHER, Gary | 148 games (86-93); 572pts |
| BELL, Mark | 50 games (88-91); 66pts |
| BELLAMY, Craig | 148 games (82-92); 175pts |
| BENSON, Peter | 2 games (94); 0pts |
| BICKERSTAFF, Matt | 2 games (07-08); 4pts |
| BLACKLOCK, Ray | 29 games (83-84); 32 pts |
| BLAKE, Michael | 10 games (85-86); 8pts |
| BLAKE, Phil | 16 games (92); 21pts |
| BON, Lui | 1 game (82); 0pts |
| BOOBY, Damon | 2 games (97); 8pts |
| BOYD, Brett | 13 games (91); 4pts |
| BOYLE, David | 117 games (91-98); 144pts |
| BRANN, Anthony | 39 games (98-00); 4pts |
| BREEN, Craig | 2 games (90-91); 4pts |
| BRENNAN, Mark | 15 games (83-84); 0pts |
| BRENNAN, Mitch | 8 games (86-88); 0pts |
| BRENNAN, Rowan | 46 games (82-87); 11pts |
| BRINKLEY, Col | 1 game (82); 0pts |
| BRITT, Gary | 16 games (82-84); 24pts |
| BRYANT, Mark | 7 games (02-04); 0pts |
| BULGARELLI, Jason | 27 games (03-04); 24pts |
| BURNHAM, Jason | 58 games (94-00); 8pts |
| BUSER, James | 2 games (02); 4pts |
| BUTTRISS, Glen | 64 games (08-); 16pts |
| C |
| |
| CAMPESE, Terry | 95 games (04-); 341pts |
| CANNON, Glenn | 2 games (92); 0pts |
| CAREY, Phil | 87 games (85-91); 96pts |
| CARNEY, Justin | 20 games (08-09); 48pts |
| CARNEY, Todd | 71games (04-08); 262pts |
| CHALK, Marshall | 71 games (04-08); 92pts |
| CLEMENTS, Brett | 7 games (96); 0pts |
| CLYDE, Brad | 178 games (88-98); 152pts |
| COLELLA, Anthony | 28 games (00-01); 44pts |
| COLLINS, Robbie | 1 game (88); 0pts |
| COLLINS, Steve | 11 games (96); 16pts |
| COLLINS, Wayne | 31 games (88-90); 4pts |
| COOKE, Richard | 16 games(82); 0pts |
| CORKERY, Matthew | 56 games (84-89); 86pts |
| CORVO, Alex | 5 games (91); 0pts |
| CORVO, Mark | 50 games (93-00); 6pts |
| COSKERIE, Ron | 2 games (88-89); 0pts |
| COSTIGAN, Neville | 25 games (07-08); 20pts |
| COSTIN (nee PEARSON), Brandon | 60 games (98-00); 84pts |
| COX, David | 13 games (95-99); 4pts |
| COYNE, Gary | 158 games (86-92); 112pts |
CROKER, Jarrod | 70 games (09-); 328pts |
| CROKER, Jason | 318 games (91-06); 482pts |
| CROSS, Ben | 24 games (03-05); 0pts |
| CROSS, Brad | 3 games (07); 8pts |
| D |
| |
| DALEY, Laurie | 244 games (87-00); 445pts |
| DAVICO, Luke | 176 games (94-04); 64pts |
| DAVIS, Peter | 11 games (85); 8pts |
| DEATH, Jason | 57 games (91-95); 24pts |
| DE LA CRUZ, Gerry | 4 games (82); 3pts |
| DIMOND, Craig | 14 games (89); 4pts |
| DOBSON, Michael | 20 games (07-08); 124pts |
| DREW, Brad | 38 games (03-04); 26pts |
| DUDMAN, Scott | 17 games (82-83); 14pts |
DUGAN, Josh | 52 games (09-); 90pts |
| DUNEMANN, Andrew | 2 games (07); 0pts |
| DUNNING, Robert | 3 games (84-85); 0pts |
| E |
| ELLIOTT, Paul | 51 games (83-86); 21pts |
| ELLIOTT, Peter | 1 game (82); 0pts |
| ELLIS, Grant | 52 games (83-88); 8pts |
| EMANUEL, Ric | 1 game (94); 0pts |
| EVANS, James | 16 games (01-04); 16pts |
| F |
| |
| FAHEY, Terry | 54 games (83-87); 112pts |
| FAUMUINA, Sione | 11 games (01); 8pts |
FENSOM, Shaun | 42 games (09-); 20pts |
FERGUSON, Blake | 24 games (11-); 60pts |
| FERGUSON, John | 94 games (86-90); 200pts |
| FERRIS, Jason | 13 games (96); 20pts |
| FINAU, Salesi | 1 game (94); 0pts |
| FINCH, Brett | 70 games (99-02); 90pts |
| FLANAGAN, Stuart | 4 games (09-); 4pts |
| FOSTER, Brad | 1 game (92); 0pts |
| FRAWLEY, Craig | 23 games (05-06); 12pts |
| FRITZ, Darren | 53 games (89-93); 12pts |
| FROMMEL, Carl | 25 games (82); 0pts |
| FULIVAI, Albert | 44 games (93-98); 88pts |
| FURNER, David | 200 games (92-00); 1218pts |
| G |
|  |
| GAFA, Matthew | 42 games (97-05); 154pts |
| GAFFEY, Nigel | 23 games (89-91); 12pts |
| GALE, Scott | 20 games (91-92); 14pts |
| GALEA, Danny | 20 games (10-11); 0pts |
| GILBERT, Ashley | 135 games (82-90); 163pts |
| GITEAU, Ron | 78 games (83-86); 527pts |
| GOODWIN, Bronx | 23 games (07-08); 28pts |
| GRAHAM, Ian | 1 game (92); 0pts |
| GRAHAM, Phillip | 111 games (02-09); 292pts |
| GRANT, David | 79 games (82-85); 32pts |
| GRAY, David | 1 game (92); 0pts |
| GREGORY, Jason | 8 games (91); 0pts |
| GUISSET, Jerome | 4 games (00); 0pts |
| H |
| HALLEY, Andrew | 2 games (89); 4pts |
| HAMILTON, Ian | 25 games (82-85); 7pts |
| HARDY, Jon | 54 games (82-85); 0pts |
HARRISON, Bronson | 73 games (09-); 40pts |
| HARRISON, Michael | 3 games (92); 0pts |
| HENJAK, Ivan | 118 games (84-89); 116pts |
| HERBERT, Marc | 23 games (08-10); 21pts |
| HETHERINGTON, Brett | 119 games (92-98); 16pts |
| HINCHCLIFFE, Ryan | 21 games (07-08); 12pts |
| HINDMARSH, Ian | 67 games (03-05); 20pts |
| HODGSON, Michael | 98 games (01-06); 32pts |
| HOFFMAN, Jay | 111 games (82-87); 35pts |
| HOPPE, Sean | 39 games (92-93); 88pts |
| HOUGHTON, Chris | 17 games (88-89); 0pts |
| HOWELL, David | 48 games (05-07); 60pts |
| HUNT, James | 1 game (92); 0pts |
| HURST, Phil | 3 games (88); 4pts |
| I |
| IOANE, Mark | Yet to play |
| J |
| |
| JACKSON, Peter | 42 games (87-88); 72pts |
| JACKSON, Steve | 17 games (87-89); 16pts |
| JENSEN, Rod | 28 games (99-03); 36pts |
| JENSEN, Wayne | 3 games (83-85); 0pts |
| JOHN-KELLY, Martin | 1 game (94); 0pts |
| JONES, Ben | 33 games (06-08); 8pts |
| JONES, Jamie | 1 game (84); 0pts |
| JONES, Paul | 1 game (91); 0pts |
| K |
| KAHLER, Kris | 35 games (04-06); 4pts |
| KEIR, Steve | 12 games (83-84); 0pts |
| KELLY, Brad | 18 games (99-01); 8pts |
| KELLY, Brett | 20 games (07-10); 32pts |
| KELLY, Shane | 11 games (00-01); 12pts |
| KENNEDY, Ben | 67 games (96-99); 124pts |
| KENNEDY, Damian | 14 games (99-00); 16pts |
| KENNEDY, Jamie | 1 game (96); 0pts |
| KENNEDY, Jarrad | Yet to play |
| KENWORTHY, Roger | 15 games (89-96); 0pts |
| KINNA, Chris | 52 games (83-89); 52pts |
| KNIGHT, Percy | 24 games (83-85); 16pts |
| L |
| LANCE, Dean | 160 games (84-90); 8pts |
| LAWRENCE, Jarred | 4 games (01-04); 0pts |
| LAZARUS, Glenn | 92 games (87-91); 40pts |
| LEA, Barry | 1 game (97); 0pts |
| LEAROYD-LAHRS, Tom | 81 games (06-); 32pts |
| LIGHTNING, Royston | 41 games (96-98); 42pts |
| LIMA, Danny | 2 games (98); 0pts |
| LOGAN, Scott | 74 games (07-10); 28pts |
| LOLESI, Jamaal | 68 games (00-03); 128pts |
| LOMAX, David | 4 games (94-95); 0pts |
| LOMAX, John | 65 games (93-96); 14pts |
| LOMU, Andrew | 15 games (05-06); 0pts |
| LONERGAN, Dean | 4 games (88); 0pts |
| LOW, Drury | 2 games (10-); 12pts |
| LOWRY, Mark | 28 games (89-93); 4pts |
| M |
| |
| MAGUIRE, Michael | 11 games (92-98); 16pts |
| MAHONY, Shaun | 2 games (95); 0pts |
| MAMANDO, Bruce | 14 games (94-96); 12pts |
| MANSFIELD, Brad | 2 games (92); 0pts |
| MANUEL, Odell | 19 games (01-02); 24pts |
| MAPP, Darren | 26 games (01-02); 16pts |
| MARINA, Angel | 22 games (82-85); 34pts |
| MARTIN, Lloyd | 26 games (82-84); 6pts |
| MARTIN, Paul | 86 games (86-91); 112pts |
| MARTIN, Terry | 92 games (00-06); 36pts |
| MASSEY, Nathan | 6 games (11-); 4pts |
| MATAORA, Sam | 14 games (10-); 0pts |
| MAYBON, Rod | 9 games (99); 12pts |
McCRONE, Josh | 55 games (09-); 81pts |
| McDONALD, Darrell | 31 games (91-92); 44pts |
| McFADDEN, Andrew | 76 games (97-01); 115pts |
| McGRATH, Peter | 15 games (82); 41pts |
| McIIWRICK, Matt | Yet to play |
| McINNES, Jamie | 2 games (85-88); 0pts |
| McLEOD, John | 51 games (82-84); 10pts |
| McLINDEN, Mark | 165 games (98-04); 261pts |
| McMAHON, Allan | 18 games (83); 20pts |
| McNAMARA, Geoff | 25 games (97-98); 38pts |
| MENINGA, Mal | 166 games (86-94); 864pts |
| MEREDITH, Darren | 7 games (86); 0pts |
| MILLER, Josh | 113 games (04-11); 12pts |
| MILLS, Stephen | 4 games (89-90); 0pts |
| MILNE, David | 113 games (04-11); 12pts |
| MOGG, Adam | 74 games (03-06, 2010); 148pts |
| MONAGHAN, Joel | 129 games (01-04;08-10); 288pts |
| MONAGHAN, Michael | 31 games (01-03); 29pts |
| MORGAN, Justin | 22 games (00); 0pts |
| MORRISSEY, Les | 19 games (85-87); 4pts |
| MULLINS, Brett | 183 games (90-00); 420pts |
| N |
| |
| NADRUKU, Noa | 92 games (93-97); 292pts |
| NAGAS, Ken | 142 games (92-02); 238pts |
| NEWHAM, David | 1 game (83); 0pts |
| NICHOLLS, Mark | Yet to play |
| NORTON, Brendan | 2 games (92); 0pts |
| O |
| O’CALLAGHAN, Steve | 53 games (82-87); 49pts |
| O’GRADY, Chris | 14 games (82); 15pts |
| O’HARA, Ryan | 95 games (01-05); 28pts |
| O’NEALL, Craig | 5 games (97); 10pts |
| ORFORD, Matt | 6 games (11); 0pts |
| OSBORNE, Paul | 51 games (92-94); 16pts |
| O’SULLIVAN, Chris | 204 games (82-92); 273pts |
| P |
| PAPALII, Josh | 14 games (11-); 12pts |
| PATERSON, David | 1 game (87); 0pts |
| PAYTEN, Todd | 90 games (96-02); 36pts |
| PETERS, Adam | 17 games (96-01); 4pts |
| PHILLIPS, Luke | 1 game (96); 4pts |
| PICKER, Joe | 81 games (07-); 68pts |
| PICKER, Michael | 4 games (11-); 4pts |
| PLUM, Nigel | 33 games (07-09); 12pts |
| PONGIA, Quentin | 74 games (93-97); 12pts |
| PORTER, Darren | 15 games (01-04); 0pts |
| PRIDDIS, Luke | 44 games (97-98); 44pts |
| PURTELL, Adrian | 64 games (06-09); 120pts |
| R |
| RAUTER, Ben | 4 games (97-98); 0pts |
| REGAN, Terry | 32 games (85-87); 16pts |
| REID, David | 12 games (82); 3pts |
| ROBERTSON, Michael | 59 games (01-05); 60pts |
| ROBINSON, Jeremy | 1 game (96); 2pts |
| ROBINSON, Reece | 19 games (10-); 14pts |
| RODDY, Frank | 20 games (82-83); 10pts |
| ROTHERY, Alan | 24 games (04-06); 0pts |
| RUBESAAME, Shawn | 7 games (92); 0pts |
| RUTGERSON, Sean | 56 games (00-03); 4pts |
| RYAN, Glenn | 3 games (91); 0pts |
| S |
| |
| SCHIFCOFSKE, Clinton | 139 games (01-06); 1052pts |
| SCHODEL, Trevor | 4 games (93); 0pts |
| SCHRADER, David | 7 games (99); 8pts |
| SEIBOLD, Anthony | 14 games (98); 0pts |
| SHAW, Darren | 2 games (97); 0pts |
SHILLINGTON, David | 54 games (09-); 12pts |
| SIGSWORTH, Ron | 13 games (84); 12pts |
| SIMONS, Jeff | 16 games (82-83); 0pts |
| SMITH, Allan | 14 games (82-83); 6pts |
| SMITH, Jason | 38 games (05-06); 37pts |
| SMITH, Mike | 4 games (85); 0pts |
| SMITH, Nathan | 7 games (04-06); 28pts |
| SMITH, Perry | 2 games (89); 0pts |
| SMITH, Tyran | 57 games (02-05); 20pts |
| SOLOGINKIN, Nathan | 13 games (98-99); 0pts |
| SPEARS, Gary | 45 games (83-86); 8pts |
| SPINKS, Michael | 1 game (92); 0pts |
| STANTON, Stuart | 18 games (89-91); 0pts |
| STONE, Steve | 65 games (90-96); 28pts |
| STONHAM, Wayne | 7 games (82); 0pts |
| STUART, James | 7 games (10-11); 0pts |
| STUART, Ricky | 203 games (88-98); 195pts |
| SWANN, Anthony | 19 games (00-01); 24pts |
| T |
| TABUAI, Bert | 2 games (96); 0pts |
| TASSELL, Kris | 2 games (92); 0pts |
| THOMPSON, Joel | 46 games (08-); 72pts |
| THOMPSON, Paul | 3 games (85); 0pts |
| THOMPSON, Troy | 156 games (01-10); 24pts |
| THURLING, Trevor | 96 games (06-); 48pts |
| TILSE, Dane | 126 games (06-); 44pts |
| TILSE, Michael | 9 games (82); 0pts |
| TODD, Brent | 91 games (87-91); 0pts |
| TONGUE, Alan | 220 games (00-11); 125pts |
| TRINDALL, Steve | 5 games (93-95); 0pts |
| TURNER, Glen | 36 games (07-09); 20pts |
| TWIGG, Michael | 14 games (89-91); 0pts |
| V |
| VAINIKOLO, Lesley | 69 games (98-01); 140pts |
| VAN DALAN, Tim | 2 games (97); 0pts |
| VEIKOSO, Jimmy | 4 games (93-94); 0pts |
VIDOT, Daniel | 45 games (09-11); 108pts |
| VUCAGO, Sam | 5 games (82); 0pts |
| W |
| |
WADDELL, Travis | 32 games (09-); 8pts |
| WALKER, Alfie | 4 games (86-87); 0pts |
| WALKER, Bill | 25 games (84-85); 28pts |
| WALTERS, Kevin | 46 games (87-89); 36pts |
| WALTERS, Steve | 228 games (86-96); 164pts |
| WATERS, Darren | 3 games (85); 4pts |
| WAUGH, Graham | 8 games (82-84); 0pts |
| WEST, Paul | 9 games (82); 16pts |
| WESTLEY, David | 97 games (93-99); 28pts |
| WEYMAN, Michael | 48 games (03-08); 12pts |
| WHITE, Brett | 23 games (11-); 0pts |
| WICKEY, Terry | 9 games (82); 0pts |
| WIKI, Ruben | 225 games (93-04); 240pts |
| WILBY, Tim | 1 game (87); 0pts |
| WILLIAMS, Brad | 14 games (85); 12pts |
| WILLIAMS, Jason | 16 games (05-06); 4pts |
| WILLIAMS, Luke | 2 games (01); 0pts |
| WILLIAMS, Sam | 18 games (11-); 8pts |
| WILLIAMSON, Luke | 41 games (99-01); 261pts |
| WILSON, Garry | 1 game (85); 0pts |
| WILSON, Nigel | 8 games (84); 4pts |
| WITHERS, Lincoln | 83 games (00, 05-08); 84pts |
| WOLFGRAMM, Greg | 29 games (00-02); 24pts |
| WOOD, Matthew | 75 games (89-96); 168pts |
| WOODS, David | 24 games (90-93); 8pts |
| WOOLFORD, Simon | 233 games (94-06); 142pts |
| WURTH, Gary | 6 games (83); 4pts |
| Y |
| YOUNG, Paul | 4 games (86-87); 4pts |
| Z |
| ZILLMAN, William | 24 games (06-08); 48pts |
| |
| |
|
 |