You have skipped the navigation, tab for page content


Clay Webb
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 04 October 2002
- Weight:
- 100 kg
- Birthplace:
- Lithgow, NSW
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 14 March 2021
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 22
- Tries
- 3
2022 Season
- Appearances
- 17
Scoring
- Tries
- 3
Attack
- Line Breaks
- 3
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 416
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 1110
Fantasy
- Total Points
- 532
- Average Points
- 31.3
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | Lost | 36 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 16 | - | 10 | 22 | 1 | 58 | 58 | - |
2 | Bulldogs | Lost | 48 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 25 | - | 7 | 16 | 1 | 54 | 54 | - |
3 | Magpies | Won | 47 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 37 | - | 9 | 22 | 1 | 73 | 73 | - |
4 | Sea Eagles | Won | 18 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 27 | - | 7 | 29 | - | 79 | 79 | - |
5 | Mounties | Won | 30 - 16 | 2nd Row | 80 | 2 | - | 8 | - | 2 | 5 | 36 | - | 16 | 25 | 3 | 111 | 111 | - |
6 | Bears | Lost | 28 - 20 | Interchange | 58 | - | - | - | - | - | 1 | 19 | - | 6 | 19 | 3 | 42 | 42 | - |
7 | Panthers | Lost | 44 - 12 | 2nd Row | 66 | - | - | - | - | - | 1 | 32 | - | 11 | 29 | 1 | 78 | 66 | - |
8 | Eels | Won | 4 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 36 | - | 9 | 44 | - | 83 | 83 | - |
11 | Rabbitohs | Won | 10 - 41 | Interchange | 52 | - | - | - | - | - | - | 20 | - | 8 | 20 | - | 68 | 58 | - |
12 | Eels | Lost | 28 - 30 | Interchange | 35 | - | - | - | - | - | - | 15 | - | 5 | 13 | 4 | 37 | 37 | - |
13 | Jets | Won | 30 - 22 | 2nd Row | 72 | - | - | - | - | - | - | 30 | - | 8 | 29 | 1 | 60 | 60 | - |
14 | Panthers | Won | 34 - 12 | Interchange | 63 | 1 | - | 4 | - | 1 | 3 | 13 | - | 5 | 17 | - | 34 | 34 | - |
15 | Knights | Won | 30 - 26 | Interchange | 46 | - | - | - | - | - | - | 9 | - | 4 | 18 | 1 | 19 | 19 | - |
18 | Mounties | Lost | 20 - 18 | 2nd Row | 70 | - | - | - | - | - | - | 38 | 1 | 12 | 32 | 3 | 80 | 80 | - |
19 | Bulldogs | Lost | 26 - 39 | 2nd Row | 80 | - | - | - | - | - | 1 | 20 | - | 8 | 24 | 2 | 54 | 54 | - |
20 | Dragons | Lost | 18 - 30 | 2nd Row | 80 | - | - | - | - | - | 3 | 42 | - | 11 | 24 | 4 | 98 | 93 | - |
21 | Rabbitohs | Lost | 12 - 20 | 2nd Row | 80 | - | - | - | - | - | - | 31 | - | 9 | 33 | 1 | 75 | 75 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 5 | 2 | 3 | - | 40% | - | - | - | - | 1 | 87 | 4 | 166 | 33.00 | 1 | 108 | 21.6 |
Raiders | 2022 | 17 | 8 | 9 | - | 47% | 3 | - | 12 | 3 | 1 | 416 | 26 | 1,110 | 65.00 | - | 532 | 31.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 2022 | 22 | 10 | 12 | - | 45% | 3 | - | 12 | 3 | 2 | 503 | 30 | 1,276 | 55.00 | 1 | 640 | 29.1 |
Latest
Team Mates

Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.