You have skipped the navigation, tab for page content


Semi Valemei
Player Bio
- Debut Club:
- Mounties U20
- Opposition:
- -
- Date:
- 10 March 2018
- Round:
- -
- Previous Club:
- Mounties U20
- Junior Club:
- -
Career
- Appearances
- 36
- Tries
- 16
2019 Season
- Appearances
- 17
Scoring
- Tries
- 9
Running Metres
- Average Running Metres
- 117.7
- Total Running Metres
- 2000
Fantasy
- Total Points
- 520
- Average Points
- 30
2019 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thunderbolts | Drawn | 21 - 21 | Winger | 70 | - | - | - | - | - | 10 | 50 | - | 10 | 3 | 2 | 106 | - | 17 |
3 | Knights | Won | 18 - 14 | Winger | 70 | - | - | - | - | - | 3 | 47 | 1 | 11 | 6 | 3 | 119 | - | 12 |
4 | Roosters | Lost | 20 - 22 | Winger | 70 | - | - | - | - | - | 1 | 44 | - | 12 | - | 2 | 114 | - | 53 |
5 | Eels | Won | 30 - 12 | Winger | 70 | - | - | - | - | - | 5 | 57 | - | 14 | 5 | 1 | 146 | 24 | 31 |
14 | Sharks | Lost | 24 - 25 | Winger | 70 | 1 | - | 4 | - | 1 | 6 | 50 | - | 12 | 2 | - | 152 | - | - |
15 | Rabbitohs | Lost | 28 - 12 | Centre | 70 | - | - | - | - | - | 4 | 46 | - | 13 | 7 | 3 | 100 | 17 | 13 |
16 | Eels | Won | 16 - 28 | Centre | 29 | 1 | - | 4 | 1 | 2 | 6 | 26 | 2 | 8 | 5 | 1 | 78 | 6 | - |
18 | Wests Tigers | Won | 38 - 6 | Winger | 70 | 1 | - | 4 | - | - | 2 | 32 | - | 9 | 2 | - | 92 | - | 11 |
19 | Panthers | Drawn | 26 - 26 | Winger | 70 | 1 | - | 4 | - | - | - | 46 | - | 14 | 3 | 1 | 107 | - | - |
20 | Warriors | Won | 16 - 34 | Winger | 70 | - | - | - | - | - | 2 | 45 | - | 12 | 3 | - | 107 | - | 13 |
21 | Roosters | Lost | 16 - 28 | Winger | 70 | - | - | - | - | - | 6 | 41 | - | 13 | 1 | 1 | 114 | - | 40 |
22 | Thunderbolts | Won | 18 - 24 | Centre | 70 | - | - | - | - | - | 3 | 57 | - | 12 | 9 | 4 | 133 | - | - |
23 | Sea Eagles | Won | 48 - 12 | Winger | 70 | 1 | - | 4 | - | 1 | 4 | 22 | 1 | 8 | 4 | 2 | 79 | 9 | 24 |
24 | Dragons | Won | 26 - 28 | Winger | 70 | 1 | - | 4 | - | 1 | 5 | 46 | 2 | 16 | 3 | - | 125 | - | 16 |
25 | Sharks | Won | 18 - 19 | Winger | 80 | - | - | - | - | - | 6 | 47 | - | 15 | 3 | 1 | 136 | - | 44 |
27 | Roosters | Won | 12 - 22 | Winger | 70 | - | - | - | - | - | 3 | 47 | 1 | 11 | 1 | 2 | 124 | 12 | 7 |
28 | Rabbitohs | Lost | 16 - 14 | Winger | 70 | 3 | - | 12 | - | 2 | 9 | 39 | 1 | 18 | 3 | 6 | 160 | - | 8 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2018 | 19 | 13 | 6 | - | 68% | 7 | - | 28 | 78 | 34 | 1,449 | 76.26 | 253 | 382 | 20.0 |
Raiders | 2019 | 17 | 10 | 5 | 2 | 59% | 9 | - | 36 | 60 | 29 | 2,000 | 117.66 | 295 | 520 | 30.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2019 | 17 | 10 | 5 | 2 | - | 9 | - | 36 | 60 | 29 | 2,000 | 117.00 | 295 | 520 | 30.6 |
- | - | - | 19 | 13 | 6 | - | - | 7 | - | 28 | 79 | 34 | 1,451 | 76.00 | 253 | 383 | 20.2 |