You have skipped the navigation, tab for page content
Jayden Brailey
Hooker
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 09 April 1996
- Weight:
- 88 kg
- Birthplace:
- Hurstville, NSW
- Age:
- 29
- Nickname:
- Brails
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 02 March 2017
- Opposition:
- Brisbane Broncos
- Round:
- 1
- Previous Clubs:
- Cronulla-Sutherland Sharks, Newcastle Knights
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharks | 2017 | 19 | 12 | 7 | - | 63% | 4 | - | - | - | 16 | 41 | 2.17 | - | 1 | 1 | 3 | 1,656 | 694 | 36 | 95.07% | 580 | 30.00 | - | 697 | 36.7 |
| Sharks | 2018 | 26 | 16 | 10 | - | 62% | 3 | - | - | - | 12 | 85 | 3.27 | - | - | 1 | 4 | 1,669 | 779 | 35 | 95.70% | 698 | 26.00 | 1 | 847 | 32.6 |
| Sharks | 2019 | 24 | 12 | 12 | - | 50% | 2 | - | - | - | 8 | 164 | 6.84 | - | 1 | 4 | 4 | 2,111 | 929 | 43 | 95.58% | 940 | 39.00 | 1 | 989 | 41.2 |
| Knights | 2020 | 2 | 2 | - | - | 100% | - | - | - | - | - | 24 | 11.85 | - | 1 | 1 | - | 255 | 81 | 6 | 93.10% | 82 | 41.00 | - | 82 | 41.0 |
| Knights | 2021 | 23 | 11 | 12 | - | 48% | 3 | - | - | - | 12 | 463 | 20.13 | - | 4 | 4 | 4 | 2,637 | 1,092 | 41 | 96.38% | 1,010 | 43.00 | 10 | 1,296 | 56.4 |
| Knights | 2022 | 8 | 1 | 7 | - | 12% | 1 | - | - | - | 4 | 41 | 5.13 | - | - | 4 | - | 762 | 332 | 18 | 94.86% | 419 | 52.00 | - | 388 | 48.5 |
| Knights | 2023 | 5 | 3 | 1 | 1 | 60% | - | - | - | - | - | 46 | 9.12 | - | - | - | - | 442 | 203 | 3 | 98.54% | 205 | 41.00 | - | 209 | 41.8 |
| Knights | 2024 | 23 | 12 | 11 | - | 52% | 1 | - | - | - | 4 | 70 | 3.07 | - | 1 | 1 | 5 | 2,034 | 880 | 41 | 95.55% | 743 | 32.00 | - | 903 | 39.3 |
| Knights | 2025 | 24 | 6 | 18 | - | 25% | - | - | - | - | - | 24 | 0.99 | - | 1 | 2 | 5 | 1,618 | 808 | 33 | 96.08% | 730 | 30.00 | - | 839 | 35.0 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.