You have skipped the navigation, tab for page content


Bailey Simonsson
Winger
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 18 February 1998
- Weight:
- 97 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 17 March 2019
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Harbord Devils
- Biography:
The former All Blacks rugby sevens player started last season in fine form before sustaining a season-ending shoulder injury. With Nick Cotric having departed the club, Simonsson will be looking to make the wing position his own.
Career
- Appearances
- 33
- Tries
- 10
2021 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Try Assists
- 1
- Line Breaks
- 0
- Tackle Breaks
- 12
Passing
- Receipts
- 79
Defence
- Tackles Made
- 31
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 107
- Total Running Metres
- 535
Fantasy
- Total Points
- 111
- Average Points
- 22.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 30 - 12 | Winger | 78 | - | - | - | 1 | - | 4 | 24 | - | 11 | 6 | 3 | 56 | 15 | 9 |
2 | Sharks | Won | 10 - 12 | Winger | 80 | - | - | - | - | - | 3 | 28 | - | 16 | 4 | - | 81 | - | - |
3 | Warriors | Lost | 31 - 34 | Winger | 80 | - | - | - | - | - | 3 | 57 | - | 16 | 7 | 3 | 105 | - | 10 |
4 | Titans | Won | 4 - 20 | Winger | 80 | - | - | - | - | - | - | 56 | - | 18 | 9 | 2 | 149 | 10 | 9 |
5 | Panthers | Lost | 30 - 10 | Winger | 80 | - | - | - | - | - | 2 | 35 | - | 18 | 5 | - | 143 | - | 37 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 21 | 13 | 8 | - | 62% | 8 | - | 32 | - | - | 8 | 331 | 58 | 15 | 64.17% | 2,490 | 118.00 | 328 | 502 | 23.9 |
Raiders | 2020 | 7 | 4 | 3 | - | 57% | 2 | - | 8 | - | - | 1 | 89 | 17 | 4 | 71.67% | 735 | 105.00 | 88 | 111 | 15.9 |
Raiders | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | 1 | - | 79 | 31 | 8 | 77.02% | 535 | 107.00 | 67 | 111 | 22.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2021 | 33 | 20 | 13 | - | 61% | 10 | - | 40 | - | 1 | 9 | 499 | 106 | 27 | 67.71% | 3,762 | 114.00 | 484 | 724 | 21.9 |