You have skipped the navigation, tab for page content


Corey Harawira-Naera
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 18 May 1995
- Weight:
- 96 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Corza, Hori
- Debut Club:
- Penrith Panthers
- Date:
- 24 March 2017
- Opposition:
- Newcastle Knights
- Round:
- 4
- Previous Clubs:
- Penrith Panthers, Canterbury-Bankstown Bulldogs
- Junior Club:
- Otaua Valley Warriors
Career
- Appearances
- 78
- Tries
- 18
2020 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Line Breaks
- 3
- Line Break Assists
- 1
Passing
- Offloads
- 12
Defence
- Tackles Made
- 155
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 78
- Total Running Metres
- 867
Fantasy
- Total Points
- 269
- Average Points
- 24.4
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cowboys | Won | 12 - 14 | Interchange | 31 | - | - | - | - | - | - | - | - | 15 | - | 5 | 13 | - | 31 | 31 | - |
13 | Panthers | Lost | 28 - 12 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 8 | - | 4 | 14 | 2 | 25 | 25 | - |
14 | Broncos | Won | 36 - 8 | Interchange | 35 | - | - | - | 15 | 1 | - | 2 | 4 | 29 | 1 | 14 | 7 | 1 | 173 | 138 | 34 |
15 | Titans | Won | 16 - 36 | Lock | 34 | - | - | - | - | - | - | - | 4 | 44 | 1 | 14 | 13 | 1 | 129 | 84 | 33 |
17 | Roosters | Lost | 6 - 18 | Interchange | 19 | - | - | - | - | - | - | - | - | 24 | - | 6 | 19 | 1 | 51 | 51 | - |
18 | Dragons | Won | 8 - 37 | Interchange | 18 | - | - | - | 18 | - | - | 1 | - | 18 | - | 9 | 13 | 1 | 101 | 47 | 15 |
19 | Warriors | Won | 26 - 14 | Interchange | 33 | - | - | - | - | - | - | - | - | 23 | 1 | 5 | 11 | 1 | 50 | 39 | - |
20 | Sharks | Won | 28 - 38 | 2nd Row | 75 | - | - | - | 10 | - | - | - | 1 | 30 | 2 | 15 | 27 | 4 | 92 | 78 | 14 |
21 | Sharks | Won | 32 - 20 | Interchange | 15 | - | - | - | - | - | - | - | - | 21 | 2 | 6 | 9 | - | 64 | 49 | 15 |
22 | Roosters | Won | 18 - 22 | Interchange | 23 | - | - | - | - | - | - | - | - | 29 | - | 6 | 9 | 3 | 66 | 56 | 9 |
23 | Storm | Lost | 30 - 10 | Interchange | 35 | - | - | - | - | - | - | - | 3 | 21 | 5 | 11 | 20 | 3 | 81 | 58 | 13 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 22 | 13 | 9 | - | 59% | 7 | - | 28 | 14 | 0.64 | - | 12 | 11 | 644 | 74 | 2,022 | 91.00 | 18 | 905 | 41.1 |
Panthers | 2018 | 24 | 15 | 9 | - | 62% | 6 | - | 24 | 36 | 1.51 | - | 8 | 22 | 513 | 60 | 1,571 | 65.00 | 23 | 764 | 31.8 |
Bulldogs | 2019 | 21 | 10 | 11 | - | 48% | 5 | - | 20 | - | - | - | 7 | 59 | 673 | 106 | 1,668 | 79.00 | 13 | 905 | 43.1 |
Raiders | 2020 | 11 | 8 | 3 | - | 73% | - | - | - | 43 | 3.95 | 1 | 3 | 12 | 155 | 17 | 867 | 78.00 | 136 | 269 | 24.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2017 | 2018 | 46 | 28 | 18 | - | 61% | 13 | - | 52 | 50 | 1.09 | - | 20 | 33 | 1,157 | 134 | 3,593 | 78.00 | 42 | 1,660 | 36.1 |
Bulldogs | 2019 | 2019 | 21 | 10 | 11 | - | 48% | 5 | - | 20 | - | - | - | 7 | 59 | 673 | 106 | 1,668 | 79.00 | 13 | 905 | 43.1 |
Raiders | 2020 | 2020 | 11 | 8 | 3 | - | 73% | - | - | - | 43 | 3.95 | 1 | 3 | 12 | 155 | 17 | 867 | 78.00 | 136 | 269 | 24.4 |