You have skipped the navigation, tab for page content


Dunamis Lui
Prop
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 16 February 1990
- Weight:
- 104 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 09 April 2010
- Opposition:
- St. George Illawarra Dragons
- Round:
- 5
- Previous Clubs:
- Brisbane Broncos, Manly-Warringah Sea Eagles, St. George Illawarra Dragons
- Junior Club:
- Brothers Juniors
- Biography:
An ever present member of the Raiders side, the Samoan International will look to continue providing consistent performances whether he’s starting or coming in off the bench.
Career
- Appearances
- 158
- Tries
- 5
2020 Season
- Appearances
- 20
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 9.2
- Post Contact Metres
- 677.2
Passing
- Offloads
- 11
Defence
- Tackles Made
- 467
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 1820
Fantasy
- Total Points
- 654
- Average Points
- 32.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 24 - 6 | Prop | 33 | - | - | - | - | - | 1 | 27 | - | 9 | 19 | - | 75 | 75 | - |
2 | Warriors | Won | 6 - 20 | Prop | 33 | - | - | - | - | - | - | 22 | - | 9 | 26 | - | 57 | 57 | - |
3 | Storm | Won | 6 - 22 | Prop | 42 | - | - | - | - | - | - | 21 | - | 12 | 34 | - | 72 | 72 | - |
4 | Knights | Lost | 18 - 34 | Prop | 28 | - | - | - | - | - | - | 20 | - | 7 | 18 | 1 | 66 | 41 | 24 |
5 | Wests Tigers | Won | 6 - 14 | Prop | 33 | - | - | - | - | - | - | 31 | - | 8 | 26 | 1 | 67 | 67 | - |
9 | Storm | Lost | 14 - 20 | Prop | 59 | - | - | - | - | - | 2 | 54 | - | 21 | 38 | - | 138 | 138 | - |
10 | Roosters | Won | 20 - 24 | Prop | 46 | 1 | - | 4 | - | 1 | 3 | 29 | - | 14 | 26 | 1 | 113 | 113 | - |
11 | Rabbitohs | Won | 18 - 12 | Prop | 51 | - | - | - | - | - | 1 | 32 | 1 | 15 | 32 | - | 85 | 85 | - |
12 | Cowboys | Won | 12 - 14 | Prop | 45 | - | - | - | - | - | - | 58 | - | 13 | 35 | 2 | 111 | 111 | - |
13 | Panthers | Lost | 28 - 12 | Prop | 33 | - | - | - | - | - | - | 38 | 1 | 15 | 19 | 1 | 122 | 76 | 37 |
14 | Broncos | Won | 36 - 8 | Prop | 23 | - | - | - | - | - | - | 18 | 1 | 8 | 14 | - | 59 | 47 | 11 |
15 | Titans | Won | 16 - 36 | Interchange | 44 | - | - | - | - | - | 1 | 66 | 2 | 22 | 19 | 5 | 131 | 127 | - |
16 | Bulldogs | Won | 34 - 20 | Prop | 28 | - | - | - | - | - | - | 29 | 2 | 11 | 14 | - | 84 | 58 | 25 |
17 | Roosters | Lost | 6 - 18 | Interchange | 35 | - | - | - | - | - | - | 23 | 1 | 10 | 26 | 6 | 60 | 60 | - |
18 | Dragons | Won | 8 - 37 | Prop | 39 | - | - | - | - | - | - | 38 | 1 | 16 | 27 | 1 | 115 | 82 | 32 |
19 | Warriors | Won | 26 - 14 | Prop | 35 | - | - | - | - | - | - | 60 | 2 | 14 | 24 | 1 | 112 | 104 | 8 |
20 | Sharks | Won | 28 - 38 | Prop | 54 | 1 | - | 4 | - | 1 | 1 | 48 | - | 19 | 25 | 2 | 156 | 122 | 34 |
21 | Sharks | Won | 32 - 20 | Interchange | 29 | - | - | - | - | - | 1 | 20 | - | 8 | 19 | 1 | 56 | 43 | 13 |
22 | Roosters | Won | 18 - 22 | Interchange | 27 | - | - | - | - | - | - | 30 | - | 9 | 12 | 1 | 76 | 56 | 20 |
23 | Storm | Lost | 30 - 10 | Interchange | 29 | - | - | - | - | - | - | 14 | - | 8 | 14 | 3 | 57 | 13 | 43 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2010 | 4 | 1 | 3 | - | 25% | 1 | - | 4 | - | - | 4 | - | - | 69 | 14 | 238 | 59.00 | - | - | - |
Broncos | 2011 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | 3 | - | 1 | 88 | 20 | 342 | 57.00 | - | - | - |
Broncos | 2012 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | 6 | - | - | 114 | 20 | 341 | 37.00 | - | - | - |
Broncos | 2013 | 13 | 5 | 7 | 1 | 38% | - | - | - | - | - | 4 | 214 | 1 | 157 | 19 | 595 | 45.82 | 118 | 49 | 3.0 |
Sea Eagles | 2014 | 21 | 13 | 8 | - | 62% | 1 | - | 4 | - | - | 8 | 496 | 4 | 407 | 22 | 1,444 | 68.77 | 160 | 449 | 21.0 |
Sea Eagles | 2015 | 17 | 6 | 11 | - | 35% | - | - | - | 6 | 0.34 | 9 | 426 | 1 | 418 | 39 | 1,159 | 68.22 | 59 | 463 | 27.0 |
Dragons | 2016 | 10 | 5 | 5 | - | 50% | - | - | - | - | - | 7 | 224 | 2 | 141 | 15 | 589 | 58.96 | 26 | 186 | 18.0 |
Raiders | 2017 | 7 | 3 | 5 | - | 38% | - | - | - | - | - | 1 | 96 | 1 | 119 | 12 | 280 | 35.00 | 59 | 112 | 14.0 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | - | - | - | - | - | 7 | 748 | 6 | 528 | 52 | 2,061 | 85.00 | 311 | 622 | 25.9 |
Raiders | 2019 | 27 | 17 | 10 | - | 63% | 1 | - | 4 | - | - | 11 | 716 | 2 | 609 | 51 | 2,126 | 78.00 | 314 | 709 | 26.3 |
Raiders | 2020 | 20 | 15 | 5 | - | 75% | 2 | - | 8 | - | - | 10 | 677 | 11 | 467 | 26 | 1,820 | 91.00 | 252 | 654 | 32.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2010 | 2013 | 32 | 13 | 18 | 1 | 41% | 1 | - | 4 | - | - | 17 | 214 | 2 | 428 | 73 | 1,516 | 47.00 | 118 | 176 | 5.5 |
Sea Eagles | 2014 | 2015 | 38 | 19 | 19 | - | 50% | 1 | - | 4 | 6 | 0.15 | 17 | 920 | 5 | 825 | 61 | 2,599 | 68.00 | 220 | 902 | 23.7 |
Dragons | 2016 | 2016 | 10 | 5 | 5 | - | 50% | - | - | - | - | - | 7 | 224 | 2 | 141 | 15 | 590 | 59.00 | 26 | 183 | 18.3 |
Raiders | 2017 | 2020 | 78 | 44 | 34 | - | 56% | 3 | - | 12 | - | - | 29 | 2,236 | 20 | 1,723 | 141 | 6,289 | 79.00 | 936 | 2,084 | 26.4 |