You have skipped the navigation, tab for page content


Elliott Whitehead
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 04 September 1989
- Weight:
- 105 kg
- Birthplace:
- Bradford, UK
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 05 March 2016
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- Catalans Dragons, Bradford Bulls
- Junior Club:
- West Bowling Juniors
- Biography:
The epitome of consistency and durability, Elliott Whitehead has hardly missed a game since joining the club ahead of 2016 and continues to be one of the top performers.
Career
- Appearances
- 128
- Tries
- 30
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 5
Defence
- Tackles Made
- 162
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 320
Fantasy
- Total Points
- 213
- Average Points
- 42.6
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 30 - 12 | 2nd Row | 80 | - | - | - | - | - | 3 | 39 | 1 | 14 | 37 | 3 | 74 | 66 | - |
2 | Sharks | Won | 10 - 12 | 2nd Row | 80 | - | - | - | - | 1 | 3 | 29 | 2 | 10 | 30 | 2 | 69 | 69 | - |
3 | Warriors | Lost | 31 - 34 | 2nd Row | 80 | 1 | - | 4 | - | - | - | 24 | - | 12 | 36 | 3 | 67 | 53 | - |
4 | Titans | Won | 4 - 20 | 2nd Row | 80 | - | - | - | - | 1 | 1 | 15 | 1 | 10 | 37 | 6 | 69 | 62 | - |
5 | Panthers | Lost | 30 - 10 | 2nd Row | 80 | - | - | - | 1 | - | - | 17 | 1 | 8 | 22 | 3 | 39 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 27 | 18 | 8 | 1 | 67% | 6 | - | 24 | 6 | 0.22 | 6 | 11 | 1,062 | 60 | 2,274 | 84.25 | 35 | 1,385 | 51.0 |
Raiders | 2017 | 23 | 10 | 13 | - | 43% | 5 | - | 20 | 72 | 3.11 | 3 | 12 | 769 | 77 | 1,926 | 83.00 | 9 | 938 | 40.8 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | 10 | - | 40 | 64 | 2.67 | 6 | 8 | 707 | 75 | 2,104 | 87.00 | 97 | 892 | 37.2 |
Raiders | 2019 | 27 | 17 | 10 | - | 63% | 3 | - | 12 | 13 | 0.49 | 3 | 21 | 880 | 88 | 2,025 | 75.00 | 32 | 1,031 | 38.2 |
Raiders | 2020 | 22 | 15 | 7 | - | 68% | 5 | - | 20 | 105 | 4.78 | 7 | 10 | 688 | 58 | 1,697 | 77.00 | 63 | 876 | 39.8 |
Raiders | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | - | - | 2 | 5 | 162 | 17 | 320 | 64.00 | - | 213 | 42.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 2021 | 128 | 73 | 54 | 1 | 57% | 30 | - | 120 | 260 | 2.03 | 27 | 67 | 4,268 | 375 | 10,352 | 80.00 | 237 | 5,309 | 41.5 |