You have skipped the navigation, tab for page content


Elliott Whitehead
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 04 September 1989
- Weight:
- 102 kg
- Birthplace:
- Bradford, UK
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 05 March 2016
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- Catalans Dragons, Bradford Bulls
- Junior Club:
- West Bowling Juniors
- Biography:
Having only missed one match across his four seasons at the club, Elliott Whitehead has proven to be one of the Raiders most consistent performers in recent years. Uncompromising in defence but also having the ability to set up tries, the English International recently extended his stay in Canberra until at least 2022.
Career
- Appearances
- 123
- Tries
- 29
2020 Season
- Appearances
- 22
Scoring
- Tries
- 5
Attack
- Line Breaks
- 7
- Line Break Assists
- 5
Passing
- Offloads
- 10
Defence
- Tackles Made
- 688
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1697
Fantasy
- Total Points
- 876
- Average Points
- 39.8
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 24 - 6 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 3 | 17 | - | 12 | 20 | 4 | 97 | 62 | 27 |
2 | Warriors | Won | 6 - 20 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | - | 11 | - | 6 | 35 | 6 | 35 | 26 | - |
3 | Storm | Won | 6 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 32 | 1 | 13 | 30 | 1 | 87 | 66 | 16 |
4 | Knights | Lost | 18 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | 35 | - | 16 | 32 | 3 | 76 | 76 | - |
5 | Wests Tigers | Won | 6 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 29 | - | 7 | 33 | 2 | 58 | 58 | - |
6 | Sea Eagles | Lost | 6 - 14 | 2nd Row | 80 | 1 | - | 4 | 17 | - | 2 | 1 | 21 | 1 | 13 | 44 | 2 | 102 | 84 | - |
7 | Eels | Lost | 25 - 24 | 2nd Row | 90 | 1 | - | 4 | - | 1 | 2 | - | 28 | 1 | 15 | 41 | 4 | 138 | 61 | - |
8 | Dragons | Won | 22 - 16 | 2nd Row | 68 | - | - | - | - | - | - | - | 20 | - | 16 | 29 | 4 | 51 | 37 | - |
9 | Storm | Lost | 14 - 20 | 2nd Row | 80 | - | - | - | - | - | 1 | 3 | 38 | 1 | 16 | 23 | 2 | 120 | 100 | 20 |
10 | Roosters | Won | 20 - 24 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 12 | - | 14 | 34 | 1 | 53 | 49 | - |
11 | Rabbitohs | Won | 18 - 12 | 2nd Row | 80 | - | - | - | - | 1 | - | - | 24 | - | 12 | 40 | 3 | 63 | 63 | - |
12 | Cowboys | Won | 12 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 2 | 51 | 2 | 15 | 34 | 1 | 104 | 104 | - |
13 | Panthers | Lost | 28 - 12 | 2nd Row | 80 | - | - | - | 20 | - | - | 5 | 15 | 1 | 9 | 31 | 1 | 53 | 47 | - |
14 | Broncos | Won | 36 - 8 | 2nd Row | 67 | - | - | - | - | - | - | 2 | 13 | - | 5 | 34 | 1 | 33 | 33 | - |
15 | Titans | Won | 16 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 39 | - | 15 | 28 | 1 | 81 | 74 | - |
16 | Bulldogs | Won | 34 - 20 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 32 | - | 14 | 24 | - | 79 | 79 | - |
17 | Roosters | Lost | 6 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 17 | - | 12 | 34 | 5 | 49 | 35 | - |
18 | Dragons | Won | 8 - 37 | 2nd Row | 80 | - | - | - | 19 | 1 | - | 1 | 31 | - | 21 | 29 | 2 | 75 | 68 | - |
19 | Warriors | Won | 26 - 14 | 2nd Row | 80 | - | - | - | 48 | 1 | - | 1 | 14 | 1 | 19 | 17 | 2 | 103 | 31 | - |
21 | Sharks | Won | 32 - 20 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | 14 | 1 | 13 | 32 | 2 | 35 | 35 | - |
22 | Roosters | Won | 18 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 40 | 1 | 23 | 41 | 9 | 128 | 113 | - |
23 | Storm | Lost | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 19 | - | 17 | 23 | 2 | 67 | 53 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 27 | 18 | 8 | 1 | 67% | 6 | - | 24 | 6 | 0.22 | 6 | 11 | 1,062 | 60 | 2,274 | 84.25 | 35 | 1,385 | 51.0 |
Raiders | 2017 | 23 | 10 | 13 | - | 43% | 5 | - | 20 | 72 | 3.11 | 3 | 12 | 769 | 77 | 1,926 | 83.00 | 9 | 938 | 40.8 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | 10 | - | 40 | 64 | 2.67 | 6 | 8 | 707 | 75 | 2,104 | 87.00 | 97 | 892 | 37.2 |
Raiders | 2019 | 27 | 17 | 10 | - | 63% | 3 | - | 12 | 13 | 0.49 | 3 | 21 | 880 | 88 | 2,025 | 75.00 | 32 | 1,031 | 38.2 |
Raiders | 2020 | 22 | 15 | 7 | - | 68% | 5 | - | 20 | 105 | 4.78 | 7 | 10 | 688 | 58 | 1,697 | 77.00 | 63 | 876 | 39.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 2020 | 123 | 70 | 52 | 1 | 57% | 29 | - | 116 | 260 | 2.11 | 25 | 62 | 4,106 | 358 | 10,032 | 81.00 | 237 | 5,096 | 41.4 |