

Luke Bateman
Lock
Player Bio
- Height:
- 182 cm
- Weight:
- 100 kg
- Age:
- 24
- Date of Birth:
- 25 January 1995
- Birthplace:
- Toowoomba, QLD
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Opposition:
- Cronulla-Sutherland Sharks
- Date:
- 08 March 2015
- Round:
- 1
- Previous Club:
- N/A
- Junior Club:
- Miles Devils
- Biography:
-
A product of the Raiders Under 20’s team, Luke Bateman has quickly established himself as a mainstay in the Raiders pack.
Either starting at lock or coming on from the bench, Bateman has already amassed 50 appearances for the club at only 22 year of age.
Having represented Queensland at junior level, Bateman provides energy and mobility to the Raiders massive forward pack.
Luke played consistently throughout the 2018 season and will be looking to forge a bigger role in the Canberra forward pack in 2019.
Career
- Appearances
- 71
- Tries
- 1
2018 Season
- Appearances
- 22
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 7.2
- Post Contact Metres
- 543.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 610
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67.2
- Total Running Metres
- 1477
Fantasy
- Total Points
- 714
- Average Points
- 32
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 30 - 28 | Interchange | 50 | - | - | - | - | - | - | 29 | - | 8 | 35 | 2 | 79 | 61 | 17 |
2 | Knights | Lost | 28 - 30 | Lock | 58 | - | - | - | - | - | 1 | 17 | - | 12 | 43 | 1 | 62 | 55 | 7 |
3 | Warriors | Lost | 19 - 20 | Lock | 72 | - | - | - | - | - | 1 | 47 | - | 14 | 38 | 1 | 124 | 98 | 26 |
4 | Sea Eagles | Lost | 32 - 16 | Interchange | 29 | - | - | - | - | - | - | 18 | - | 7 | 21 | - | 58 | 58 | - |
5 | Bulldogs | Won | 26 - 10 | Lock | 68 | - | - | - | - | - | 1 | 38 | - | 16 | 42 | 1 | 109 | 109 | - |
6 | Eels | Won | 18 - 2 | Lock | 51 | - | - | - | - | - | 1 | 23 | - | 10 | 39 | 1 | 55 | 55 | - |
7 | Rabbitohs | Lost | 42 - 22 | Lock | 31 | - | - | - | - | - | 1 | 8 | - | 3 | 27 | 3 | 27 | 27 | - |
8 | Cowboys | Won | 8 - 18 | Interchange | 30 | - | - | - | - | - | 1 | 19 | - | 6 | 25 | 3 | 46 | 46 | - |
9 | Titans | Won | 32 - 18 | Interchange | 30 | - | - | - | - | - | - | 37 | - | 10 | 11 | 2 | 99 | 99 | - |
10 | Sharks | Lost | 16 - 24 | Interchange | 32 | - | - | - | - | - | - | 15 | - | 4 | 28 | 1 | 31 | 31 | - |
11 | Dragons | Lost | 25 - 18 | Interchange | 50 | - | - | - | - | - | 1 | 18 | - | 9 | 36 | 1 | 58 | 58 | - |
12 | Sea Eagles | Won | 21 - 20 | Interchange | 46 | - | - | - | - | - | - | 29 | 1 | 13 | 25 | - | 77 | 77 | - |
14 | Panthers | Lost | 22 - 23 | Interchange | 73 | - | - | - | - | - | 1 | 25 | - | 11 | 50 | 1 | 80 | 71 | 9 |
15 | Wests Tigers | Won | 12 - 48 | Interchange | 38 | - | - | - | - | - | 3 | 39 | - | 11 | 20 | 2 | 95 | 95 | - |
18 | Cowboys | Won | 38 - 12 | Interchange | 42 | - | - | - | - | - | - | 27 | - | 9 | 33 | - | 76 | 61 | 14 |
19 | Sharks | Lost | 28 - 24 | Interchange | 35 | - | - | - | - | - | - | 25 | - | 7 | 22 | - | 64 | 64 | - |
20 | Storm | Lost | 44 - 10 | Prop | 35 | - | - | - | - | - | 2 | 8 | - | 4 | 22 | 3 | 28 | 28 | - |
21 | Panthers | Lost | 40 - 31 | Interchange | 32 | - | - | - | - | - | - | 9 | - | 5 | 17 | - | 39 | 25 | 14 |
22 | Wests Tigers | Lost | 20 - 22 | Interchange | 42 | - | - | - | - | - | - | 39 | - | 11 | 23 | 1 | 80 | 66 | 8 |
23 | Roosters | Won | 14 - 12 | Interchange | 34 | - | - | - | - | - | 1 | 26 | - | 8 | 29 | 1 | 82 | 61 | 21 |
24 | Rabbitohs | Won | 24 - 12 | Interchange | 21 | - | - | - | - | - | 2 | 32 | - | 7 | 13 | - | 71 | 71 | - |
25 | Warriors | Lost | 20 - 16 | Interchange | 21 | - | - | - | - | - | - | 14 | - | 3 | 11 | 2 | 28 | 28 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2015 | 6 | 4 | 2 | - | 67% | - | - | - | 1 | 77 | - | 66 | 4 | 197 | 28.17 | - | 76 | 10.9 |
Raiders | 2016 | 21 | 14 | 7 | - | 67% | - | - | - | 13 | 639 | 1 | 533 | 21 | 1,858 | 88.49 | 387 | 675 | 32.1 |
Raiders | 2017 | 22 | 10 | 12 | - | 45% | 1 | - | 4 | 18 | 489 | 1 | 511 | 31 | 1,489 | 67.70 | 152 | 633 | 28.8 |
Raiders | 2018 | 22 | 9 | 13 | - | 41% | - | - | - | 16 | 544 | 1 | 610 | 26 | 1,477 | 67.17 | 118 | 714 | 32.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2015 | 2018 | 71 | 37 | 34 | - | - | 1 | - | 4 | 48 | 1,748 | 3 | 1,720 | 82 | 5,022 | 69.00 | 658 | 2,101 | 29.2 |