You have skipped the navigation, tab for page content


Sam Williams
Halfback
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 18 March 1991
- Weight:
- 87 kg
- Birthplace:
- Cooma, NSW
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 13 March 2011
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons
- Junior Club:
- Cooma Colts
- Biography:
Sam Williams has always impressed for the Raiders when called upon and that was no different in 2020. The halfback was given the opportunity to captain the club for the first time as he led a young Raiders side to a memorable win against the Sharks.
Career
- Appearances
- 95
- Tries
- 16
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2011 | 18 | 6 | 12 | - | 33% | 2 | - | 8 | 4,019 | 223.28 | - | - | 13 | 10 | - | 262 | 68 | 837 | 46.00 | 2 | - | - |
Raiders | 2012 | 15 | 9 | 6 | - | 60% | 4 | - | 16 | 2,887 | 192.47 | - | - | 15 | 7 | - | 254 | 44 | 587 | 39.00 | 13 | - | - |
Raiders | 2013 | 9 | 3 | 6 | - | 33% | 2 | - | 8 | 2,162 | 240.24 | - | 8 | 6 | 2 | 387 | 150 | 16 | 326 | 36.24 | 10 | 325 | 36.0 |
Dragons | 2014 | 4 | 2 | 2 | - | 50% | - | - | - | 1,171 | 292.70 | - | 1 | 1 | - | 154 | 54 | 9 | 149 | 37.25 | 19 | 127 | 31.0 |
Raiders | 2015 | 16 | 8 | 8 | - | 50% | 3 | - | 13 | 5,154 | 322.15 | - | 9 | 12 | 7 | 717 | 227 | 38 | 593 | 37.09 | 2 | 617 | 38.0 |
Raiders | 2016 | 8 | 4 | 3 | 1 | 50% | 1 | - | 5 | 1,223 | 152.88 | - | 3 | 4 | 1 | 296 | 109 | 18 | 206 | 25.83 | - | 188 | 23.0 |
Raiders | 2018 | 14 | 5 | 9 | - | 36% | 1 | 25 | 56 | 2,044 | 145.98 | 83.33% | 6 | 7 | 4 | 432 | 193 | 42 | 386 | 27.00 | 4 | 343 | 24.5 |
Raiders | 2019 | 10 | 6 | 4 | - | 60% | 2 | - | 10 | 2,268 | 226.76 | - | 6 | 4 | 3 | 386 | 176 | 22 | 271 | 27.00 | 3 | 331 | 33.1 |
Raiders | 2020 | 1 | 1 | - | - | 100% | 1 | 5 | 14 | 228 | 227.50 | 71.43% | 1 | 1 | 1 | 39 | 16 | 4 | 50 | 50.00 | - | 57 | 57.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders |
2011
2015 |
2013
2020 |
91 | 42 | 48 | 1 | 46% | 16 | 30 | 130 | 19,984 | 219.61 | 81.08% | 33 | 62 | 35 | 2,257 | 1,387 | 252 | 3,263 | 35.00 | 35 | 1,891 | 20.8 |
Dragons | 2014 | 2014 | 4 | 2 | 2 | - | 50% | - | - | - | 1,171 | 292.70 | - | 1 | 1 | - | 154 | 54 | 9 | 149 | 37.00 | 19 | 125 | 31.2 |