You have skipped the navigation, tab for page content


Jake Clydsdale
Prop
Player Bio
- Height:
- 200 cm
- Date of Birth:
- 17 August 2004
- Weight:
- 117 kg
- Birthplace:
- Scone, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 30 July 2023
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 22
Career
- Appearances
- 16
- Tries
- 1
2025 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 6
- Post Contact Metres
- 72.6
Passing
- Offloads
- 0
Defence
- Tackles Made
- 56
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 58
- Total Running Metres
- 174
Fantasy
- Total Points
- 74
- Average Points
- 24.7
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sea Eagles | Lost | 28 - 26 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 12 | 1 | 64 | 64 | - |
4 | Roosters | Lost | 26 - 34 | Interchange | 47 | - | - | - | - | - | - | - | - | 31 | - | 8 | 31 | 3 | 81 | 71 | 9 |
9 | Panthers | Won | 10 - 16 | Interchange | 12 | - | - | - | - | - | - | - | - | 10 | - | 4 | 13 | - | 28 | 28 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2023 | 7 | 6 | 1 | - | 86% | - | - | - | - | - | 9 | 280 | 1 | 106 | 15 | 87.60% | 644 | 92.00 | 156 | 146 | 20.9 |
Raiders | 2024 | 6 | 4 | 2 | - | 67% | 1 | - | - | - | 4 | 1 | 124 | - | 90 | 9 | 90.91% | 329 | 54.00 | 38 | 113 | 18.8 |
Raiders | 2025 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 1 | 73 | - | 56 | 4 | 93.33% | 174 | 58.00 | 9 | 74 | 24.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2023 | 2025 | 16 | 11 | 5 | - | 69% | 1 | - | - | - | 4 | 11 | 476 | 1 | 252 | 28 | 90.00% | 1,148 | 71.00 | 205 | 333 | 20.8 |
Latest
Team Mates

Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.