Simaima Taufa
Captain - Lock
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 28 April 1994
- Weight:
- 80 kg
- Birthplace:
- Tofoa, Tonga
- Age:
- 32
- Nickname:
- Maima
- Debut Club:
- Sydney Roosters Women
- Date:
- 08 September 2018
- Opposition:
- New Zealand Warriors Women
- Round:
- 1
- Previous Clubs:
- Sydney Roosters Women, Parramatta Eels Women
- Junior Club:
- Mounties
- Biography:
Simaima Taufa has almost achieved everything possible in the women’s game.
Taufa will play her ninth season in the NRLW competition in 2026 and her fourth season with the Raiders.
Taufa has played 28 games for the Raiders in her three seasons at the club and is on the verge of bringing up 50 NRLW games, an achievement only reached by few NRLW players.
Taufa won the inaugural Canberra Raiders NRLW Player of the Year in 2023 and the 2024 and 2025 Meninga Medals for NRLW Player of the Year.
The 32-year-old won the 2017 Dally M Medal and has also won two World Cups with the Australian Jillaroos in 2017 and 2021.
Taufa has also been involved with the NSW Women’s Origin team since 2014, recently bringing up 10 appearances.
Career
- Appearances
- 49
- Tries
- 15
2025 Season
- Appearances
- 11
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 11.6
- Post Contact Metres
- 476.3
Passing
- Offloads
- 1
Defence
- Tackles Made
- 404
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 114
- Total Running Metres
- 1256
Fantasy
- Total Points
- 529
- Average Points
- 48.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | Lock | 61 | - | - | - | - | - | - | 1 | 2 | 55 | - | 21 | 26 | 3 | 156 | 145 | - |
| 2 | Sharks | Lost | 6 - 56 | Lock | 70 | - | - | - | - | - | - | - | - | 16 | - | 9 | 38 | - | 48 | 48 | - |
| 3 | Eels | Lost | 12 - 46 | Lock | 60 | - | - | - | - | - | - | - | - | 16 | - | 7 | 29 | 3 | 49 | 42 | - |
| 4 | Cowboys | Lost | 26 - 0 | Lock | 70 | - | - | - | - | - | - | - | - | 26 | - | 15 | 42 | 3 | 79 | 75 | - |
| 5 | Knights | Lost | 18 - 0 | Lock | 70 | - | - | - | - | - | - | - | 1 | 55 | - | 16 | 32 | 2 | 134 | 134 | - |
| 6 | Broncos | Lost | 28 - 44 | Lock | 70 | - | - | - | - | - | - | - | 1 | 48 | - | 27 | 40 | 4 | 140 | 140 | - |
| 7 | Warriors | Won | 16 - 20 | Lock | 70 | - | - | - | - | - | - | - | - | 32 | - | 13 | 42 | 3 | 83 | 83 | - |
| 8 | Bulldogs | Won | 24 - 56 | Lock | 51 | 2 | - | - | - | 8 | - | 2 | 7 | 64 | - | 22 | 18 | - | 159 | 159 | - |
| 9 | Wests Tigers | Won | 17 - 16 | Lock | 73 | - | - | - | - | - | - | 1 | 2 | 45 | 1 | 23 | 41 | 3 | 132 | 127 | - |
| 10 | Roosters | Lost | 26 - 14 | Lock | 70 | - | - | - | - | - | - | - | 1 | 52 | - | 23 | 47 | 5 | 126 | 126 | - |
| 11 | Titans | Lost | 17 - 16 | Lock | 73 | - | - | - | - | - | - | - | - | 66 | - | 20 | 49 | 1 | 147 | 142 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2018 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 3 | 114 | - | 107 | 13 | 89.17% | 315 | 78.00 | 22 | 106 | 26.5 |
| Roosters | 2019 | 2 | - | 2 | - | - | 2 | - | - | - | 8 | 5 | 38 | - | 64 | 4 | 94.12% | 115 | 57.00 | - | 97 | 48.5 |
| Roosters | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 2 | 95 | - | 80 | 5 | 94.12% | 229 | 76.00 | 27 | 89 | 29.7 |
| Eels | 2021 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 13 | 247 | 5 | 203 | 10 | 95.31% | 643 | 128.00 | - | 297 | 59.4 |
| Eels | 2022 | 7 | 2 | 5 | - | 29% | 4 | - | - | - | 16 | 24 | 430 | 3 | 246 | 28 | 89.78% | 1,141 | 163.00 | - | 402 | 57.4 |
| Raiders | 2023 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | 19 | 539 | - | 337 | 17 | 95.20% | 1,316 | 146.00 | - | 503 | 55.9 |
| Raiders | 2024 | 8 | 2 | 6 | - | 25% | 4 | - | - | - | 16 | 18 | 500 | 2 | 244 | 20 | 92.42% | 1,291 | 161.00 | 71 | 429 | 53.6 |
| Raiders | 2025 | 11 | 3 | 8 | - | 27% | 2 | - | - | - | 8 | 14 | 476 | 1 | 404 | 27 | 93.74% | 1,256 | 114.00 | - | 529 | 48.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2018 | 2020 | 9 | 3 | 6 | - | 33% | 2 | - | - | - | 8 | 10 | 247 | - | 248 | 22 | 91.85% | 661 | 73.00 | 49 | 289 | 32.1 |
| Eels | 2022 | 2022 | 12 | 4 | 8 | - | 33% | 5 | - | - | - | 20 | 37 | 677 | 8 | 449 | 38 | 92.20% | 1,784 | 148.00 | - | 699 | 58.2 |
| Raiders | 2023 | 2025 | 28 | 10 | 18 | - | 36% | 8 | - | - | - | 32 | 51 | 1,516 | 3 | 985 | 64 | 93.90% | 3,864 | 138.00 | 71 | 1,461 | 52.2 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.