You have skipped the navigation, tab for page content


Elliott Whitehead
Captain - 2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 04 September 1989
- Weight:
- 105 kg
- Birthplace:
- Bradford, UK
- Age:
- 34
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 05 March 2016
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- Catalans Dragons, Bradford Bulls
- Junior Club:
- West Bowling Juniors
- Biography:
Whitehead continued to lead from the front in 2023, with the Englishman leading the Raiders around the park for another consecutive season. The backrower showed his versatility this season, lining up in both the second-row and lock-forward.
Whitehead begins the season only 11 matches away from reaching 200 NRL games, which would be an incredible milestone for the English International.
Career
- Appearances
- 189
- Tries
- 39
2023 Season
- Appearances
- 23
Scoring
- Tries
- 3
Attack
- Line Breaks
- 2
- Line Break Assists
- 7
Passing
- Offloads
- 22
Defence
- Tackles Made
- 820
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 1613
Fantasy
- Total Points
- 994
- Average Points
- 43.2
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Lost | 19 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 16 | 1 | 10 | 33 | 5 | 79 | 79 | - |
2 | Dolphins | Lost | 20 - 14 | 2nd Row | 41 | - | - | - | - | - | - | - | 1 | 33 | - | 12 | 26 | - | 92 | 83 | - |
3 | Sharks | Won | 24 - 20 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 25 | - | 18 | 37 | 4 | 116 | 108 | - |
4 | Knights | Lost | 24 - 14 | 2nd Row | 45 | - | - | - | - | - | - | - | 1 | 48 | 1 | 21 | 19 | 3 | 139 | 122 | - |
5 | Panthers | Lost | 12 - 53 | 2nd Row | 61 | 1 | - | 4 | - | - | - | - | - | 41 | 1 | 17 | 31 | 8 | 75 | 75 | - |
6 | Broncos | Won | 14 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | - | 7 | 41 | 5 | 37 | 37 | - |
7 | Dragons | Won | 20 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 4 | 1 | 7 | 31 | 8 | 39 | 39 | - |
9 | Dolphins | Won | 31 - 30 | 2nd Row | 84 | - | - | - | - | - | - | - | 1 | 34 | 3 | 13 | 41 | 2 | 69 | 60 | - |
10 | Bulldogs | Won | 30 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 18 | - | 9 | 33 | 1 | 43 | 43 | - |
11 | Eels | Won | 26 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 17 | 2 | 13 | 29 | 5 | 49 | 49 | - |
12 | Sea Eagles | Lost | 14 - 42 | 2nd Row | 80 | 1 | - | 4 | - | - | - | 2 | 2 | 23 | 3 | 13 | 41 | 2 | 83 | 74 | - |
15 | Warriors | Lost | 14 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 24 | - | 14 | 35 | 1 | 60 | 60 | - |
17 | Roosters | Won | 18 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 18 | - | 13 | 34 | 5 | 51 | 51 | - |
18 | Titans | Won | 26 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 16 | - | 9 | 36 | 3 | 49 | 45 | - |
19 | Dragons | Won | 26 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 27 | 2 | 17 | 39 | 4 | 68 | 65 | - |
21 | Warriors | Lost | 21 - 20 | 2nd Row | 82 | 1 | - | 4 | - | - | - | - | 2 | 20 | - | 13 | 43 | 1 | 54 | 51 | - |
22 | Knights | Lost | 6 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 18 | - | 11 | 41 | 3 | 44 | 37 | 6 |
23 | Wests Tigers | Won | 22 - 18 | 2nd Row | 69 | - | - | - | - | - | - | - | 1 | 18 | - | 13 | 36 | 2 | 49 | 49 | - |
24 | Storm | Lost | 48 - 2 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 14 | - | 15 | 39 | 2 | 62 | 62 | - |
25 | Bulldogs | Won | 36 - 24 | 2nd Row | 80 | - | - | - | 25 | 1 | - | - | 3 | 45 | 1 | 18 | 32 | 5 | 114 | 114 | - |
26 | Broncos | Lost | 18 - 29 | 2nd Row | 80 | - | - | - | - | - | 2 | - | 3 | 30 | 3 | 11 | 36 | 4 | 78 | 78 | - |
27 | Sharks | Lost | 24 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 16 | 1 | 9 | 41 | 5 | 41 | 41 | - |
28 | Knights | Lost | 30 - 28 | 2nd Row | 90 | - | - | - | - | - | 1 | - | 1 | 39 | 3 | 13 | 46 | 1 | 113 | 113 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 27 | 18 | 8 | 1 | 67% | 6 | - | 24 | 6 | 0.22 | - | 6 | 11 | 1,062 | 60 | 91.29% | 2,274 | 84.25 | 35 | 1,385 | 51.0 |
Raiders | 2017 | 23 | 10 | 13 | - | 43% | 5 | - | 20 | 72 | 3.11 | - | 3 | 12 | 769 | 77 | 87.48% | 1,926 | 83.00 | 9 | 938 | 40.8 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | 10 | - | 40 | 64 | 2.67 | - | 6 | 8 | 707 | 75 | 86.44% | 2,104 | 87.00 | 97 | 892 | 37.2 |
Raiders | 2019 | 27 | 17 | 10 | - | 63% | 3 | - | 12 | 13 | 0.49 | - | 3 | 21 | 880 | 88 | 88.71% | 2,025 | 75.00 | 32 | 1,031 | 38.2 |
Raiders | 2020 | 22 | 15 | 7 | - | 68% | 5 | - | 20 | 105 | 4.78 | - | 7 | 10 | 688 | 58 | 89.43% | 1,697 | 77.00 | 63 | 876 | 39.8 |
Raiders | 2021 | 21 | 7 | 14 | - | 33% | 4 | - | 16 | 45 | 2.15 | 1 | 4 | 15 | 680 | 69 | 90.79% | 1,578 | 75.00 | 9 | 881 | 42.0 |
Raiders | 2022 | 22 | 13 | 9 | - | 59% | 3 | - | 12 | 33 | 1.50 | - | 5 | 15 | 677 | 68 | 90.87% | 1,342 | 61.00 | 18 | 775 | 35.2 |
Raiders | 2023 | 23 | 11 | 12 | - | 48% | 3 | - | 12 | 25 | 1.09 | 1 | 2 | 22 | 820 | 79 | 91.21% | 1,613 | 70.00 | 6 | 994 | 43.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2016 | 2023 | 189 | 101 | 87 | 1 | 53% | 39 | - | 156 | 363 | 1.91 | 2 | 36 | 114 | 5,875 | 574 | 91.10% | 13,668 | 71.00 | 246 | 7,255 | 38.4 |
Latest
Team Mates

Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.