Matthew Timoko
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 18 January 2000
- Weight:
- 101 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 30 August 2020
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Ellerslie Eagles
- Biography:
Raider #369
Now capped at over 100 games in green, Matt Timoko has enjoyed a rapid rise in the NRL since making his debut in 2020.
Lining up at centre for the Raiders again in 2025 and missing just one match due to being rested, Timoko has cemented himself as a regular starter for the Green Machine.
Averaging 149 metres in 2025, the constant ball carrying threat has represented his New Zealand heritage on multiple occasions including Māori All Stars in 2024 and the Kiwis since 2023 in the Pacific Championships.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2020 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 18 | 25 | 1 | 96.15% | 201 | 100.00 | - | 54 | 27.0 |
| Raiders | 2021 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | 20 | 2.23 | - | 1 | 2 | 1 | 106 | 145 | 18 | 88.96% | 1,004 | 111.00 | - | 332 | 36.9 |
| Raiders | 2022 | 26 | 15 | 11 | - | 58% | 9 | - | - | - | 36 | 24 | 0.93 | - | - | 5 | 9 | 310 | 299 | 41 | 87.94% | 2,839 | 109.00 | 19 | 859 | 33.0 |
| Raiders | 2023 | 25 | 13 | 12 | - | 52% | 11 | - | - | - | 44 | 3 | 0.12 | - | - | 5 | 14 | 373 | 288 | 42 | 87.27% | 3,950 | 158.00 | 34 | 1,071 | 42.8 |
| Raiders | 2024 | 24 | 12 | 12 | - | 50% | 4 | - | - | - | 16 | 44 | 1.85 | - | - | 6 | 4 | 378 | 351 | 54 | 86.67% | 3,831 | 159.00 | - | 918 | 38.2 |
| Raiders | 2025 | 25 | 19 | 6 | - | 76% | 10 | - | - | - | 40 | 156 | 6.26 | - | 2 | 6 | 15 | 386 | 353 | 66 | 84.25% | 3,728 | 149.00 | 7 | 1,033 | 41.3 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.