Mackenzie Wiki
Centre
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 28 September 2001
- Weight:
- 84 kg
- Birthplace:
- Queanbeyan, NSW
- Age:
- 24
- Nickname:
- Kenzie
- Debut Club:
- Canberra Raiders Women
- Date:
- 23 July 2023
- Opposition:
- Cronulla-Sutherland Sharks Women
- Round:
- 1
- Biography:
Mackenzie Wiki is entering her third season with the Canberra Raiders, making her NRLW debut in 2023.
Wiki made the move from Auckland to Canberra in the lead up to the club’s inaugural season and has played 14 matches for the club over the past two years.
Following a strong 2024 NRLW season, Wiki made her New Zealand Kiwi Ferns debut in the 2024 Pacific Championships.
The 23-year-old also represented the Cook Islands in the 2021 Rugby League World Cup.
Wiki is the daughter of Raiders Hall of Famer, Ruben, who played 224 games for the Raiders between 1993 and 2004.
Mackenzie is signed with the Raiders until the end of the 2026 NRLW season.
Career
- Appearances
- 23
- Tries
- 7
2025 Season
- Appearances
- 9
Scoring
- Tries
- 3
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 22
Passing
- Receipts
- 107
Defence
- Tackles Made
- 30
- Missed Tackles
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 887
Fantasy
- Total Points
- 178
- Average Points
- 19.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | Centre | 70 | - | - | - | - | - | 1 | - | - | 28 | - | 11 | 8 | 2 | 60 | - | 9 |
| 2 | Sharks | Lost | 6 - 56 | Centre | 70 | - | - | - | - | - | 1 | - | 1 | 21 | - | 12 | 2 | 1 | 70 | - | - |
| 4 | Cowboys | Lost | 26 - 0 | Winger | 70 | - | - | - | - | - | - | - | 1 | 47 | - | 8 | - | - | 94 | - | 9 |
| 5 | Knights | Lost | 18 - 0 | Winger | 70 | - | - | - | - | - | - | - | 1 | 47 | - | 16 | 4 | 2 | 91 | - | - |
| 6 | Broncos | Lost | 28 - 44 | Centre | 70 | 1 | - | - | - | 4 | - | - | 6 | 20 | - | 7 | 7 | 4 | 72 | - | 33 |
| 7 | Warriors | Won | 16 - 20 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 5 | 27 | - | 7 | 4 | - | 98 | - | 43 |
| 8 | Bulldogs | Won | 24 - 56 | Winger | 65 | 1 | - | - | - | 4 | - | 1 | - | 49 | 2 | 14 | 2 | 1 | 126 | - | 29 |
| 9 | Wests Tigers | Won | 17 - 16 | Winger | 73 | - | - | - | - | - | - | - | 5 | 69 | - | 17 | - | 2 | 169 | - | 83 |
| 10 | Roosters | Lost | 26 - 14 | Winger | 70 | - | - | - | - | - | - | - | 3 | 46 | - | 15 | 3 | 1 | 103 | - | 15 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | - | - | 2 | 103 | 89 | 15 | 85.58% | 847 | 121.00 | 5 | 192 | 27.4 |
| Raiders | 2024 | 7 | 1 | 6 | - | 14% | 4 | - | - | - | 16 | - | 3 | 6 | 112 | 58 | 18 | 76.32% | 939 | 134.00 | 18 | 262 | 37.4 |
| Raiders | 2025 | 9 | 3 | 6 | - | 33% | 3 | - | - | - | 12 | - | 2 | 2 | 107 | 30 | 13 | 69.77% | 887 | 98.00 | 224 | 178 | 19.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 23 | 7 | 16 | - | 30% | 7 | - | - | - | 28 | - | 5 | 10 | 322 | 177 | 46 | 79.37% | 2,674 | 116.00 | 248 | 632 | 27.5 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.