You have skipped the navigation, tab for page content
Monalisa Soliola
2nd Row
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 21 July 2004
- Weight:
- 84 kg
- Birthplace:
- Auburn, NSW
- Age:
- 21
- Nickname:
- Mona/Siena
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 21 August 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- St John's Eagles
- Biography:
Monalisa Soliola is set to play in her fourth season in the NRLW competition in 2025, her third with the Raiders.
After a year at the Dragons in 2022, Soliola moved to Canberra as one of the club’s first signings in 2023.
Soliola represented NSW in the 19s Women’s Origin match for two years in 2022 and 2023 and also represented Samoa and the Australian PMsXIII team in 2024.
Career
- Appearances
- 25
- Tries
- 5
2025 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 57
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 35
- Total Running Metres
- 179
Fantasy
- Total Points
- 75
- Average Points
- 15
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 23 | 1 | 8 | 11 | - | 62 | 57 | - |
| 2 | Sharks | Lost | 6 - 56 | 2nd Row | 45 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | 13 | 4 | 32 | 32 | - |
| 3 | Eels | Lost | 12 - 46 | 2nd Row | 53 | - | - | - | - | - | - | - | - | 6 | - | 6 | 21 | 2 | 23 | 9 | 1 |
| 6 | Broncos | Lost | 28 - 44 | 2nd Row | 70 | - | - | - | - | - | 1 | - | - | 23 | 1 | 9 | 10 | 1 | 43 | 43 | - |
| 7 | Warriors | Won | 16 - 20 | 2nd Row | 24 | - | - | - | - | - | - | - | - | 6 | - | 4 | 2 | - | 18 | 18 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | 1 | - | 65 | 10 | 86.67% | 246 | 49.00 | - | 92 | 18.4 |
| Raiders | 2023 | 8 | 5 | 3 | - | 62% | 3 | - | - | - | 12 | - | - | 3 | 1 | 109 | 10 | 91.60% | 501 | 62.00 | - | 190 | 23.8 |
| Raiders | 2024 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 32 | 4.53 | 3 | - | 136 | 16 | 89.47% | 389 | 55.00 | - | 172 | 24.6 |
| Raiders | 2025 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | - | - | 3 | 57 | 7 | 89.06% | 179 | 35.00 | 1 | 75 | 15.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2022 | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | 1 | - | 65 | 10 | 86.67% | 246 | 49.00 | - | 92 | 18.4 |
| Raiders | 2023 | 2025 | 20 | 9 | 11 | - | 45% | 4 | - | - | - | 16 | 32 | 1.59 | 6 | 4 | 302 | 33 | 90.15% | 1,069 | 53.00 | 1 | 437 | 21.8 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.