Sheridan Gallagher
Winger
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 02 January 2002
- Weight:
- 82 kg
- Birthplace:
- Douglas Park, NSW
- Age:
- 24
- Nickname:
- Shez
- Debut Club:
- Newcastle Knights Women
- Date:
- 22 July 2023
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Biography:
Sheridan Gallagher is a new signing for the Canberra Raiders NRLW team, contracted until the end of the 2027 season.
Sheridan joins the Raiders after three seasons with the Newcastle Knights, where she was their leading try-scorer each season, scoring 25 tries in her 32 NRLW games.
The 24-year-old was part of the Knights’ 2023 Premiership win in her first season of rugby league and was also named in the 2025 Dally M Team of the Year on the wing.
Sheridan is also a talented soccer player, having previously captained the Young Matildas at the FIFA Under 20 Women’s World Cup in 2022 and having played for the Western Sydney Wanderers and more recently the Newcastle Jets in the A-League Women competition.
Career
- Appearances
- 32
- Tries
- 25
2025 Season
- Appearances
- 13
Scoring
- Tries
- 9
Attack
- Try Assists
- 1
- Line Breaks
- 8
- Tackle Breaks
- 23
Passing
- Receipts
- 211
Defence
- Tackles Made
- 50
- Missed Tackles
- 16
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 1564
Fantasy
- Total Points
- 348
- Average Points
- 26.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Lost | 26 - 12 | Winger | 70 | - | - | - | - | - | - | - | 1 | 2 | 90 | 1 | 20 | 3 | - | 207 | - | 27 |
| 2 | Cowboys | Won | 6 - 26 | Winger | 70 | 1 | - | - | - | 4 | 4 | - | 1 | 4 | 53 | - | 19 | 6 | 2 | 149 | - | 15 |
| 3 | Warriors | Won | 36 - 20 | Winger | 67 | - | - | - | - | - | - | - | - | - | 34 | - | 13 | 1 | 1 | 74 | - | 23 |
| 4 | Eels | Won | 6 - 30 | Winger | 70 | 1 | - | - | - | 4 | - | - | 1 | 2 | 52 | - | 22 | 3 | 3 | 133 | - | 48 |
| 5 | Raiders | Won | 18 - 0 | Winger | 70 | 1 | - | - | - | 4 | - | - | - | 2 | 30 | - | 19 | 3 | 1 | 111 | - | 8 |
| 6 | Wests Tigers | Won | 30 - 6 | Winger | 70 | 2 | - | - | - | 8 | - | - | 2 | 3 | 77 | 3 | 21 | 2 | - | 204 | - | 7 |
| 7 | Roosters | Lost | 30 - 14 | Winger | 70 | - | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 12 | 1 | 48 | - | 19 |
| 8 | Broncos | Lost | 16 - 46 | Winger | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 33 | - | 9 | 2 | 3 | 117 | - | 43 |
| 9 | Sharks | Lost | 19 - 18 | Winger | 71 | 1 | - | - | - | 4 | 16 | - | - | - | 41 | - | 18 | 5 | 1 | 125 | - | 10 |
| 10 | Titans | Won | 28 - 22 | Winger | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 47 | - | 16 | 1 | 1 | 129 | - | 23 |
| 11 | Dragons | Won | 30 - 22 | Winger | 70 | 1 | - | - | - | 4 | - | - | 1 | 2 | 53 | - | 16 | 7 | 2 | 114 | 8 | 39 |
| 12 | Titans | Won | 34 - 20 | Winger | 70 | - | - | - | - | - | 25 | 1 | - | 1 | 32 | 3 | 14 | 4 | 1 | 85 | - | 9 |
| 13 | Broncos | Lost | 30 - 6 | Winger | 70 | - | - | - | - | - | - | - | - | - | 18 | 1 | 14 | 1 | - | 63 | 6 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 11 | 10 | 1 | - | 91% | 7 | 4 | - | - | 36 | - | - | 66.67% | - | - | 14 | 138 | 66 | 21 | 75.86% | 1,230 | 111.00 | 134 | 322 | 29.3 |
| Knights | 2024 | 8 | 5 | 3 | - | 62% | 9 | 3 | - | - | 42 | 73 | 9.16 | 42.86% | 1 | 1 | 13 | 134 | 38 | 12 | 76.00% | 1,123 | 140.00 | 196 | 331 | 41.4 |
| Knights | 2025 | 13 | 8 | 5 | - | 62% | 9 | - | - | - | 36 | 44 | 3.41 | - | - | 1 | 8 | 211 | 50 | 16 | 75.76% | 1,564 | 120.00 | 276 | 348 | 26.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2025 | 32 | 23 | 9 | - | 72% | 25 | 7 | - | - | 114 | 118 | 3.68 | 53.85% | 1 | 2 | 35 | 483 | 154 | 49 | 75.86% | 3,918 | 122.00 | 607 | 1,001 | 31.3 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.