Hollie-Mae Dodd
2nd Row
Player Bio
- Height:
- 168 cm
- Date of Birth:
- 26 July 2003
- Weight:
- 78 kg
- Birthplace:
- Pontefract, England
- Age:
- 22
- Nickname:
- Hol
- Debut Club:
- Canberra Raiders Women
- Date:
- 23 July 2023
- Opposition:
- Cronulla-Sutherland Sharks Women
- Round:
- 1
- Previous Club:
- -
- Junior Clubs:
- Cutsyke Raidettes, Brotherton Bulldogs
- Biography:
Hollie-Mae Dodd was the first English player to sign in the NRLW in the lead up to the club’s first season in 2023.
Dodd joined the club after playing for the York Valkyrie in the English Super League.
Dodd has played 21 games for the Raiders over the past three seasons in the second row.
The 22-year-old has represented England on several occasions, including the 2021 Rugby League World Cup and the Test Match against the Jillaroos in Las Vegas in 2025.
Career
- Appearances
- 21
- Tries
- 4
2025 Season
- Appearances
- 6
Scoring
- Tries
- 2
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 183
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 86
- Total Running Metres
- 521
Fantasy
- Total Points
- 234
- Average Points
- 39
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 1 | 3 | 33 | - | 12 | 31 | 4 | 95 | 95 | - |
| 2 | Sharks | Lost | 6 - 56 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 19 | - | 8 | 38 | - | 54 | 54 | - |
| 3 | Eels | Lost | 12 - 46 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 30 | - | 13 | 27 | 3 | 84 | 81 | - |
| 4 | Cowboys | Lost | 26 - 0 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 33 | - | 8 | 26 | 1 | 66 | 66 | - |
| 6 | Broncos | Lost | 28 - 44 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 46 | 1 | 14 | 34 | 5 | 92 | 92 | - |
| 11 | Titans | Lost | 17 - 16 | Interchange | 42 | - | - | - | - | - | - | - | - | 63 | - | 12 | 27 | 4 | 127 | 90 | 37 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | 1 | 1 | 188 | 12 | 94.00% | 535 | 76.00 | 14 | 239 | 34.1 |
| Raiders | 2024 | 8 | 2 | 6 | - | 25% | 1 | - | - | - | 4 | 3 | 5 | 199 | 15 | 92.99% | 753 | 94.00 | - | 308 | 38.5 |
| Raiders | 2025 | 6 | - | 6 | - | - | 2 | - | - | - | 8 | 1 | 1 | 183 | 17 | 91.50% | 521 | 86.00 | 37 | 234 | 39.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 21 | 6 | 15 | - | 29% | 4 | - | - | - | 16 | 5 | 7 | 570 | 44 | 92.83% | 1,809 | 86.00 | 52 | 781 | 37.2 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.