You have skipped the navigation, tab for page content
Daine Laurie
Five-Eighth
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 20 July 1999
- Weight:
- 83 kg
- Birthplace:
- Sydney NSW
- Age:
- 26
- Nickname:
- Daino
- Debut Club:
- Penrith Panthers
- Date:
- 08 August 2020
- Opposition:
- Canberra Raiders
- Round:
- 13
- Previous Clubs:
- Penrith Panthers, Wests Tigers
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2020 | 3 | 3 | - | - | 100% | - | - | - | - | - | 8 | 2.73 | - | - | 1 | - | 36 | 14 | - | 100.00% | 287 | 95.00 | 114 | 63 | 21.0 |
| Wests Tigers | 2021 | 19 | 6 | 13 | - | 32% | 7 | - | - | - | 28 | 213 | 11.23 | - | 3 | 8 | 3 | 591 | 100 | 40 | 71.43% | 2,551 | 134.00 | 709 | 737 | 38.8 |
| Wests Tigers | 2022 | 19 | 3 | 16 | - | 16% | 2 | - | - | - | 8 | 277 | 14.56 | - | 5 | 9 | 4 | 571 | 166 | 51 | 76.50% | 2,292 | 120.00 | 729 | 659 | 34.7 |
| Wests Tigers | 2023 | 11 | 1 | 10 | - | 9% | 2 | - | - | - | 8 | 488 | 44.36 | - | 3 | 5 | 3 | 372 | 177 | 34 | 83.89% | 1,086 | 98.00 | 164 | 366 | 33.3 |
| Panthers | 2024 | 14 | 9 | 5 | - | 64% | 2 | - | - | - | 8 | 62 | 4.44 | - | 2 | 4 | 5 | 275 | 62 | 12 | 83.78% | 1,788 | 127.00 | 603 | 422 | 30.1 |
| Panthers | 2025 | 9 | 4 | 5 | - | 44% | 2 | - | - | - | 8 | 75 | 8.36 | - | 1 | 1 | 4 | 249 | 60 | 9 | 86.96% | 1,336 | 148.00 | 502 | 320 | 35.6 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.