Cheyelle Robins-Reti
Centre
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 09 March 1997
- Weight:
- 71 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- Chey Chey
- Debut Club:
- Canberra Raiders Women
- Date:
- 23 July 2023
- Opposition:
- Cronulla-Sutherland Sharks Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Matakesi Rugby Club
- Biography:
Cheyelle Robins-Reti returns to the Raiders for her third NRLW season in 2025, having played every game for the club in the first two seasons.
The 2023 Raiders NRLW Rookie of the Year came to rugby league following contracts with the Black Ferns Sevens and 15s program in previous years.
The 28-year-old juggles her NRLW and rugby commitments, also recently playing in her third season with Matatū in the Super Rugby Aupiki competition.
Robins-Reti has also been part of the New Zealand Kiwi Ferns squad the past two years, making her debut in the 2023 Pacific Championships.
Career
- Appearances
- 28
- Tries
- 5
2025 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 1
- Tackle Breaks
- 18
Passing
- Receipts
- 184
Defence
- Tackles Made
- 68
- Missed Tackles
- 20
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 932
Fantasy
- Total Points
- 162
- Average Points
- 16.2
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | Fullback | 70 | - | - | - | - | - | - | - | - | 2 | 39 | - | 20 | 3 | 5 | 75 | - | 20 |
| 2 | Sharks | Lost | 6 - 56 | Fullback | 54 | - | - | - | - | - | - | - | - | 2 | 9 | - | 20 | 2 | 1 | 47 | 10 | 5 |
| 3 | Eels | Lost | 12 - 46 | Centre | 70 | - | - | - | - | - | - | - | - | 3 | 36 | - | 17 | 12 | 2 | 104 | - | - |
| 4 | Cowboys | Lost | 26 - 0 | Centre | 70 | - | - | - | - | - | - | - | - | - | 31 | - | 18 | 9 | 2 | 93 | - | - |
| 5 | Knights | Lost | 18 - 0 | Centre | 70 | - | - | - | - | - | - | - | - | - | 27 | - | 19 | 12 | - | 83 | - | - |
| 7 | Warriors | Won | 16 - 20 | Centre | 70 | - | - | - | - | - | - | - | - | 2 | 18 | - | 14 | 2 | 1 | 77 | - | - |
| 8 | Bulldogs | Won | 24 - 56 | Centre | 70 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 30 | - | 20 | 3 | - | 120 | 22 | - |
| 9 | Wests Tigers | Won | 17 - 16 | Centre | 73 | - | - | - | - | - | 18 | - | - | 2 | 58 | 1 | 23 | 8 | 3 | 139 | 12 | - |
| 10 | Roosters | Lost | 26 - 14 | Centre | 70 | - | - | - | - | - | - | - | - | 2 | 27 | 1 | 14 | 4 | 3 | 82 | - | - |
| 11 | Titans | Lost | 17 - 16 | Centre | 73 | - | - | - | - | - | - | - | - | 3 | 29 | - | 19 | 13 | 3 | 107 | 5 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 9 | 5 | 4 | - | 56% | 4 | - | - | - | 16 | 30 | 3.29 | - | 5 | 5 | 170 | 75 | 18 | 80.65% | 1,078 | 119.00 | 32 | 314 | 34.9 |
| Raiders | 2024 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | - | - | - | 2 | 1 | 149 | 93 | 15 | 86.11% | 1,016 | 112.00 | 32 | 248 | 27.6 |
| Raiders | 2025 | 10 | 3 | 7 | - | 30% | 1 | - | - | - | 4 | 18 | 1.77 | - | 1 | 1 | 184 | 68 | 20 | 77.27% | 932 | 93.00 | 25 | 162 | 16.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 28 | 11 | 17 | - | 39% | 5 | - | - | - | 20 | 47 | 1.69 | - | 8 | 7 | 503 | 236 | 53 | 81.66% | 3,027 | 108.00 | 90 | 724 | 25.9 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.