You have skipped the navigation, tab for page content
Emma Barnes
Hooker
Player Bio
- Height:
- 162 cm
- Date of Birth:
- 29 April 2004
- Weight:
- 56 kg
- Birthplace:
- Logan, QLD
- Age:
- 21
- Nickname:
- Barnesy/Em
- Debut Club:
- Canberra Raiders Women
- Date:
- 23 July 2023
- Opposition:
- Cronulla-Sutherland Sharks Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Beenleigh Junior RLFC
- Biography:
Emma Barnes moved to Canberra in 2023 for her first NRLW season, making her debut in the club's first ever game against the Sharks in Round 1.
Barnes caught the attention of Raiders NRLW coach Darrin Borthwick when playing for the Queensland Rubys at the 2023 National Championships on the Gold Coast, being named in the Team of Tournament.
The 21-year-old has played 14 games for the Raiders over the past two seasons.
Career
- Appearances
- 24
- Tries
- 3
2025 Season
- Appearances
- 10
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 2.4
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
- Receipts
- 234
Defence
- Tackles Made
- 102
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 10
- Total Running Metres
- 102
Fantasy
- Total Points
- 70
- Average Points
- 7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 14 - 36 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 7 | 1 | 36 | 9 | 3 | 18 | 8 | - |
| 2 | Sharks | Lost | 6 - 56 | Hooker | 17 | - | - | - | - | - | 24 | - | - | - | - | - | 18 | 14 | 2 | 5 | - | - |
| 4 | Cowboys | Lost | 26 - 0 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 3 | - | 26 | 10 | 1 | 16 | - | - |
| 5 | Knights | Lost | 18 - 0 | Interchange | 14 | - | - | - | - | - | - | - | - | - | 6 | - | 16 | 8 | 1 | 8 | - | - |
| 6 | Broncos | Lost | 28 - 44 | Interchange | 38 | - | - | - | - | - | - | - | - | - | 1 | - | 53 | 15 | 1 | 16 | 6 | - |
| 7 | Warriors | Won | 16 - 20 | Interchange | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 3 | - | - | - |
| 8 | Bulldogs | Won | 24 - 56 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 2 | - | 25 | 11 | 4 | 3 | 3 | - |
| 9 | Wests Tigers | Won | 17 - 16 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 6 | - | 13 | 12 | 2 | 12 | - | - |
| 10 | Roosters | Lost | 26 - 14 | Interchange | 11 | - | - | - | - | - | - | - | - | - | 6 | - | 18 | 5 | 1 | 14 | - | - |
| 11 | Titans | Lost | 17 - 16 | Interchange | 16 | - | - | - | - | - | - | 1 | - | - | 2 | - | 25 | 9 | 2 | 6 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | - | - | - | - | 1 | 1 | 169 | 61 | 11 | 84.72% | 126 | 25.00 | - | 87 | 17.4 |
| Raiders | 2024 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | 13 | 1.48 | - | - | - | 3 | 301 | 148 | 24 | 86.05% | 311 | 34.00 | - | 157 | 17.4 |
| Raiders | 2025 | 10 | 3 | 7 | - | 30% | - | - | - | - | - | 24 | 2.39 | - | - | 1 | 1 | 234 | 102 | 20 | 83.61% | 102 | 10.00 | - | 70 | 7.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 24 | 9 | 15 | - | 38% | 3 | - | - | - | 12 | 37 | 1.55 | - | - | 2 | 5 | 704 | 311 | 55 | 84.97% | 540 | 22.00 | - | 314 | 13.1 |
Latest
Team Mates
Canberra Raiders respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.